On our BKM Property Management Portfolio, We have over 20 corporate clients spread across 8 counties and various suburbs in the city. In total we manage over 1000 units. Below are some of our notable clients;
- Blue Bells Apartments
- Makao Rosyln
- Taj Village – Embakasi
- Taj Prestige – Westlands
- Utawala Flats – Utawala
- Airview Estate – Utawala
- Lower Hill Duplex Apartments – Upper Hill
- Gongo rel Apartments – Lavington – Hatheru Road
View some of the available properties in our portfolio.
- OUR LIST OF CLIENTS
Company Name | Location | Number of Units | |
1 | Blue Bells Apartments | Syokimau | 320 |
2 | Makao Rosyln Apartments | Rosyln – Ruaka | 99 |
3 | Lower Hill Apartments Limited | Upper Hill | 64 |
4 | Taj Village estate | Embakasi | 72 |
5 | Taj prestige Townhouse | Westlands | 18 |
6 | Gongo ler management | Lavington | 42 |
7 | Oak park-pine city Mainsonette | Athi River | 78 |
8 | Muthanja apartments | Rongai | 19 |
9 | Fahari estate -Karen Townhouse | Karen | 23 |
10 | Don Woods Company Limited | Kileleshwa | 16 |
11 | Utawala Kimdom Flats | Utawala | 23 |
12 | Rimcom Flats | Kitui | 54 |
13 | Jenald Developers Limited Bungalow | Upper Hill | 2 |
14 | Docha Investments Limited | Upper Hill | 4 |
15 | Jennid Trading Company Ltd | Upper Hill | 1 |
16 | Fig Tree Inc. | Lavingon | 2 |
17 | Upper Hill Investments Group Ltd | Upper Hill | 3 |
18 | Edge Design Group | Langata | 2 |
19 | Orca Bay Data Resolution Ltd | Ngong | 1 |
20 | Eastern Broadcasting Cooperation Ltd | Kitengela | 16 |
21 | Genesis trade and Investments consult | Balozi South B | 2 |
22 | Nyayo Estate | Embakasi | 8 |
23 | Greatwall Gardens | Mlolongo | 5 |
Other Individual Clients | Various | 213 | |
Total Units | 1087 |
List of House under our Management TO LET
- 4 Bedroom House in Lavington – Gitanga Road – Krishna Apartments
- 3 Bedroom Maisonnete in Donholm
- 3 Bedroom Apartment in Nyayo Estate
- 3 Bedroom Maisonnette in Utawala – (2 Units)
- 3 Bedroom Duplex Apartments in Upper Hill (6 Units)